Time Blocks
List time blocks
Section titled “List time blocks”GET /v1/time-blocksReturns business time blocks, sorted by start date descending.
| Parameter | Type | Default | Description |
|---|---|---|---|
limit | integer | 25 | Results per page |
offset | integer | 0 | Offset |
Success: 200 OK — (same JSON as Spanish docs)
Create time block
Section titled “Create time block”POST /v1/time-blocks| Field | Type | Required | Description |
|---|---|---|---|
name | string | Yes | Block name (max 255) |
startTime | string | Yes | Start ISO 8601 |
endTime | string | Yes | End ISO 8601 (after startTime) |
locationId | string (UUID) | Yes | Location UUID |
repetition | object | No | Repetition config |
repetition.type | string | Yes* | daily, weekly, monthly, yearly |
repetition.endType | string | Yes* | afterTimes, untilDate |
repetition.endValue | mixed | Yes* | Count or end date |
providers | string[] (UUID) | Yes | Professional UUIDs (min 1) |
Success: 201 Created — { "id": "..." }
Delete time block
Section titled “Delete time block”DELETE /v1/time-blocks/{id}Deletes the block and associated calendar events.
Success: 204 No Content